Chargers
Backcourt
Amigorena
#44 · Roster name
- Position
- Backcourt
- Height
- 6'1"
- Weight
- 197 lb
- Hometown
- Vitoria, Basque Country
- Team
- Chargers
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | CHARGERS | 1-3 | -3 |
| SPRING 2026 | CHARGERS | 2-3 | -11 |
| FALL 2025 | RENEGADES | 2-3 | -4 |
| WINTER 2025 | CYCLONES | 1-4 | -16 |
| FALL 2024 | CYCLONES | 0-4 | -17 |
| SPRING 2024 | FIREBALLS | 2-3 | +1 |
| FALL 2023 | N/A | N/A |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | CHARGERS | Zulaika & Amigorena | 2-5 | -26 |
| SEASON X | CHARGERS | Jairo & Amigorena | 3-5 | -11 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.