Devils · Captain
Captain · Backcourt
Aratz
#87 · Roster name
- Position
- Backcourt
- Height
- 5'10"
- Weight
- 158 lb
- Hometown
- New Haven, CT
- Team
- Devils
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | DEVILS | 2-2 | +10 |
| SPRING 2026 | DEVILS | 4-5 | +6 |
| FALL 2025 | FIREBALLS | 3-7 | -29 |
| WINTER 2025 | FIREBALLS | 3-7 | -12 |
| FALL 2024 | RENEGADES | 4-1 | +9 |
| SPRING 2024 | RENEGADES | 3-2 | +2 |
| FALL 2023 | RENEGADES | 4-4 | +14 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | DEVILS | Alex & Aratz | 4-3 | +10 |
| SEASON X | DEVILS | Benetrix & Aratz | 7-1 | +25 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.