Devils
Backcourt
Ben
#7 · Roster name
- Position
- Backcourt
- Height
- 6'1"
- Weight
- 203 lb
- Hometown
- Miami, FL
- Team
- Devils
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | DEVILS | 3-1 | +11 |
| SPRING 2026 | RENEGADES | 3-2 | +2 |
| FALL 2025 | RENEGADES | 0-5 | -31 |
| WINTER 2025 | RENEGADES | 0-5 | -33 |
| FALL 2024 | RENEGADES | 1-4 | -21 |
| SPRING 2024 | RENEGADES | 4-1 | +17 |
| FALL 2023 | RENEGADES | 6-1 | +29 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | DEVILS | Benetrix & Ben | 5-4 | +12 |
| SEASON X | DEVILS | Correa & Ben | 3-3 | -1 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.