Warriors
Frontcourt
Bueno
#22 · Roster name
- Position
- Frontcourt
- Height
- 6'0"
- Weight
- 185 lb
- Hometown
- Miami, FL
- Team
- Warriors
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | WARRIORS | 1-2 | 0 |
| SPRING 2026 | WARRIORS | 5-0 | +32 |
| FALL 2025 | CYCLONES | 0 | 0 |
| WINTER 2025 | CYCLONES | 4-1 | +24 |
| FALL 2024 | CYCLONES | 5-2 | +21 |
| SPRING 2024 | CYCLONES | 3-2 | +12 |
| FALL 2023 | CYCLONES | 5-3 | +23 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | WARRIORS | Iturbide & Bueno | 4-4 | +2 |
| SEASON X | WARRIORS | CRB & Bueno | 1-2 | -4 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.