Fireballs
Backcourt
Cabrera
#48 · Roster name
- Position
- Backcourt
- Height
- 6'3"
- Weight
- 230 lb
- Hometown
- Plantation, FL
- Team
- Fireballs
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | FIREBALLS | 0-4 | -22 |
| SPRING 2026 | WARRIORS | 0-2 | -12 |
| FALL 2025 | FIREBALLS | 4-1 | +22 |
| WINTER 2025 | FIREBALLS | 5-0 | +27 |
| FALL 2024 | FIREBALLS | 3-2 | +10 |
| SPRING 2024 | FIREBALLS | 2-3 | -12 |
| FALL 2023 | N/A | N/A |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | FIREBALLS | Urrutia & Cabrera | 3-5 | -12 |
| SEASON X | FIREBALLS | Gallo & Cabrera | 1-2 | -14 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.