Devils
Frontcourt
Correa
#1 · Roster name
- Position
- Frontcourt
- Height
- 5'8"
- Weight
- 180 lb
- Hometown
- Miami, FL
- Team
- Devils
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | DEVILS | 0 | 0 |
| SPRING 2026 | WARRIORS | 0 | 0 |
| FALL 2025 | WARRIORS | 0 | 0 |
| WINTER 2025 | WARRIORS | 0 | 0 |
| FALL 2024 | RENEGADES | 2-3 | -13 |
| SPRING 2024 | WARRIORS | 4-1 | +14 |
| FALL 2023 | WARRIORS | 1-6 | -34 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | DEVILS | Correa & Ubilla | 3-6 | -25 |
| SEASON X | DEVILS | Correa & Ben | 3-3 | -1 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.