Warriors
Swingcourt
CRB
#18 · Also known as “CRB”
- Position
- Swingcourt
- Height
- 5'6"
- Weight
- 170 lb
- Hometown
- Hialeah, FL
- Team
- Warriors
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | WARRIORS | 0 | 0 |
| SPRING 2026 | FIREBALLS | 1-4 | -12 |
| FALL 2025 | RENEGADES | 3-2 | +9 |
| WINTER 2025 | DEVILS | 0 | 0 |
| FALL 2024 | DEVILS | 0 | 0 |
| SPRING 2024 | DEVILS | 0-0 | 0 |
| FALL 2023 | DEVILS | 0-0 | 0 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | WARRIORS | CRB & Ikeda | 0-1 | -9 |
| SEASON X | WARRIORS | CRB & Bueno | 1-2 | -4 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.