Renegades
Frontcourt
Goenaga
#40 · Roster name
- Position
- Frontcourt
- Height
- 5'10"
- Weight
- 160 lb
- Hometown
- Mutriku, Spain
- Team
- Renegades
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | RENEGADES | 1-3 | -10 |
| SPRING 2026 | RENEGADES | 1-4 | -9 |
| FALL 2025 | RENEGADES | 3-3 | -10 |
| WINTER 2025 | RENEGADES | 5-0 | +24 |
| FALL 2024 | RENEGADES | 4-1 | +25 |
| SPRING 2024 | RENEGADES | 5-0 | +21 |
| FALL 2023 | RENEGADES | 4-2 | +14 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | RENEGADES | Goenaga & Manny | 2-5 | -24 |
| SEASON X | RENEGADES | Goenaga & Kubala | 5-1 | +24 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.