Renegades · Captain
Captain · Frontcourt
Goixerri
#20 · Also known as “Goixerri”
- Position
- Frontcourt
- Height
- 5'9"
- Weight
- 170 lb
- Hometown
- New Haven, CT
- Team
- Renegades
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | RENEGADES | 2-1 | +6 |
| SPRING 2026 | RENEGADES | 9-1 | +60 |
| FALL 2025 | RENEGADES | 8-1 | +38 |
| WINTER 2025 | RENEGADES | 8-2 | +38 |
| FALL 2024 | RENEGADES | 9-1 | +33 |
| SPRING 2024 | RENEGADES | 6-4 | +9 |
| FALL 2023 | RENEGADES | 8-0 | +39 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | RENEGADES | Goixerri & Manny | 5-3 | +9 |
| SEASON X | RENEGADES | Goixerri & Arta | 6-2 | +27 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.