Warriors
Frontcourt
Iturbide
#91 · Roster name
- Position
- Frontcourt
- Height
- 5'10"
- Weight
- 170 lb
- Hometown
- Noain, Spain
- Team
- Warriors
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | WARRIORS | 1-3 | -4 |
| SPRING 2026 | CHARGERS | 5-0 | +17 |
| FALL 2025 | CHARGERS | 0-5 | -26 |
| WINTER 2025 | CHARGERS | 4-1 | +21 |
| FALL 2024 | CHARGERS | 3-2 | -2 |
| SPRING 2024 | CHARGERS | 4-1 | +13 |
| FALL 2023 | CHARGERS | 3-4 | -14 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | WARRIORS | Iturbide & Benny | 7-1 | +29 |
| SEASON X | WARRIORS | Iturbide & Bueno | 4-4 | +2 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.