Chargers
Frontcourt
Jairo
#31 · Roster name
- Position
- Frontcourt
- Height
- 5'11"
- Weight
- 183 lb
- Hometown
- Vitoria-Gasteiz, Spain
- Team
- Chargers
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | CHARGERS | 1-3 | -11 |
| SPRING 2026 | CYCLONES | 5-0 | +30 |
| FALL 2025 | CYCLONES | 4-2 | +12 |
| WINTER 2025 | DEVILS | 2-1 | +6 |
| FALL 2024 | DEVILS | 4-2 | +14 |
| SPRING 2024 | DEVILS | 5-1 | +26 |
| FALL 2023 | DEVILS | 6-2 | +11 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | CHARGERS | Jairo & Amigorena | 3-5 | -11 |
| SEASON X | CHARGERS | Jairo & Robin | 3-4 | -8 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.