Renegades
Frontcourt
Jeden
#8 · Also known as “Jeden”
- Position
- Frontcourt
- Height
- 5'10"
- Weight
- 186 lb
- Hometown
- Miami, FL
- Team
- Renegades
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | RENEGADES | 0 | 0 |
| SPRING 2026 | CYCLONES | 0 | 0 |
| FALL 2025 | CHARGERS | 0 | 0 |
| WINTER 2025 | FIREBALLS | 0 | 0 |
| FALL 2024 | FIREBALLS | 0 | 0 |
| SPRING 2024 | FIREBALLS | 0-0 | 0 |
| FALL 2023 | CYCLONES | 0-0 | 0 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | RENEGADES | Jeden & Arta | 4-5 | +9 |
| SEASON X | RENEGADES | Jeden & Kubala | 5-3 | +3 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.