Renegades
Backcourt
Manny
#60 · Also known as “Manny”
- Position
- Backcourt
- Height
- 5'7"
- Weight
- 180 lb
- Hometown
- Tijuana, Mexico
- Team
- Renegades
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | RENEGADES | 0-4 | -26 |
| SPRING 2026 | WARRIORS | 2-3 | -11 |
| FALL 2025 | WARRIORS | 0-5 | -29 |
| WINTER 2025 | WARRIORS | 1-4 | -15 |
| FALL 2024 | WARRIORS | 4-1 | +11 |
| SPRING 2024 | WARRIORS | 4-1 | +14 |
| FALL 2023 | CYCLONES | 3-5 | -12 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | RENEGADES | Goixerri & Manny | 5-3 | +9 |
| SEASON X | RENEGADES | Goenaga & Manny | 2-5 | -24 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.