Cyclones · Captain
Captain · Backcourt
Manu
#17 · Roster name
- Position
- Backcourt
- Height
- 6'2"
- Weight
- 235 lb
- Hometown
- St. Jean de Luz, France
- Team
- Cyclones
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | CYCLONES | 0-4 | -26 |
| SPRING 2026 | CYCLONES | 2-8 | -48 |
| FALL 2025 | CYCLONES | 4-5 | -2 |
| WINTER 2025 | CYCLONES | 3-7 | -16 |
| FALL 2024 | CYCLONES | 2-7 | -26 |
| SPRING 2024 | CYCLONES | 7-3 | +20 |
| FALL 2023 | CYCLONES | 1-7 | -32 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | CYCLONES | Inaki & Manu | 3-4 | -6 |
| SEASON X | CYCLONES | Etcheberry & Manu | 1-7 | -23 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.