Cyclones
Backcourt
Roque
#37 · Roster name
- Position
- Backcourt
- Height
- 6'4"
- Weight
- 228 lb
- Hometown
- Nashville, TN
- Team
- Cyclones
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | CYCLONES | 0 | 0 |
| SPRING 2026 | DEVILS | 0 | 0 |
| FALL 2025 | DEVILS | 0 | 0 |
| WINTER 2025 | CYCLONES | 0 | 0 |
| FALL 2024 | CYCLONES | 0 | 0 |
| SPRING 2024 | DEVILS | 1-4 | -24 |
| FALL 2023 | CHARGERS | 3-5 | -6 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | CYCLONES | Unda & Roque | 8-0 | +25 |
| SEASON X | CYCLONES | Bradley & Roque | 1-6 | -26 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.