Chargers · Captain
Captain · Frontcourt
Zulaika
#54 · Roster name
- Position
- Frontcourt
- Height
- 5'11"
- Weight
- 185 lb
- Hometown
- San Sebastian, Spain
- Team
- Chargers
- Home arena
- JAM Arena · Miami
| Season | Team | Record | Point diff |
|---|---|---|---|
| SEASON X | CHARGERS | 3-1 | 0 |
| SPRING 2026 | CHARGERS | 6-4 | +8 |
| FALL 2025 | CHARGERS | 6-4 | +13 |
| WINTER 2025 | CHARGERS | 7-3 | -3 |
| FALL 2024 | CHARGERS | 6-4 | +27 |
| SPRING 2024 | CHARGERS | 5-5 | -11 |
| FALL 2023 | CHARGERS | 3-5 | -9 |
| Season | Team | Pair | Record | Point diff |
|---|---|---|---|---|
| SEASON X | CHARGERS | Zulaika & Amigorena | 2-5 | -26 |
| SEASON X | CHARGERS | Zulaika & Julen | 6-3 | +4 |
Gameday-by-gameday breakdowns load from the official World Jai Alai League data feed. For historical career data, see the official league stats.